
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1969 cc |
Power | 401.4 bhp |
Seating Capacity | 3 seater |
Acceleration | 5.6 Seconds |
Fuel Type | Petrol |
ARAI Mileage | 42 kmpl |
Top Speed | 230 Kmph |
Torque | 640Nm |
Engine Details | |
---|---|
Engine Description | 2.0-litre 400bhp 20V Twin Turbo & Super Charge Petrol Engine |
Engine Type | Twin Turbo & Super Charge Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MFI |
Bore X Stroke | 81 x 77 mm |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 300-litres |
Fuel Tank Capacity (litres) | 68 |
Length | 4950mm |
Width | 2140mm |
Height | 1776mm |
Ground Clearance (Unladen) | 238mm |
Wheel Base | 2984mm |
Front Tread | 1668mm |
Rear Tread | 1671mm |
No Of Doors | 5 |
Front Headroom | 1051mm |
Front Legroom | 1038mm |
Rear Headroom | 997mm |
Rear Legroom | 940mm |
Suspension & Brakes | |
---|---|
Front Suspension | Air |
Rear Suspension | Air |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 21 |
Tyre Size | 275/45 R21 |
Tyre Type | Tubeless |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.1 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 5 |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Head Lamps | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front & Rear |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Park Assist PilotRoad Sign InformationBlind Spot Detection with Cross Traffic AlertRear Collision warningLane Departure Warning |
Volvo XC90 is available in 11 different colors - Electric Silver Metallic, Napoli Black, Savile Grey Metallic, Magic Blue Metallic, Ember Black Metallic, Twilight Bronze Metallic, Ice White Metallic, Bright Silver Metallic, Crystal White Pearl Metallic, Luminous Sand Metallic and Osmium Grey Metallic.
Electric Silver Metallic
Napoli Black
Savile Grey Metallic
Magic Blue Metallic
Ember Black Metallic