
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1496 cc |
Power | 105.94 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
ARAI Mileage | 18.1 kmpl |
Torque | 140Nm |
Engine Details | |
---|---|
Engine Description | 1.5-litre 105.5bhp 16V Dual VVT-i Petrol Engine |
Engine Type | 1.5 Dual VVT-i Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 7 Speed CVT |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 476 |
Fuel Tank Capacity (litres) | 42 |
Length | 4425mm |
Width | 1730mm |
Height | 1495mm |
Wheel Base | 2550mm |
No Of Doors | 4 |
Kerb Weight | 1110kg |
Gross Weight | 1580kg |
Front Headroom | 915-965mm |
Front Legroom | 870-1070mm |
Rear Headroom | 890mm |
Rear shoulder room | 1275mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut With Stabilizer |
Rear Suspension | Torsion Beam With Stabilizer |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 185/60 R15 |
Tyre Type | Tubless, Radial |
Wheel Size | 15 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Alloy Wheels | Yes |
Integrated Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | 2 Curtain Airbags |
Ask from fellow Yaris Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Toyota Yaris is available in 6 different colors - Silver Metallic, Super White, Grey Metallic, Pearl White, Phantom Brown and Wildfire Red.
Silver Metallic
Super White
Grey Metallic
Pearl White
Phantom Brown
On road prices of Toyota Yaris in New Delhi starts from ₹ 8.86 Lakh for base variant J Optional, while the top spec variant VX CVT costs at ₹ 14.30 Lakh.
Variant | Price |
---|---|
J Optional | ₹ 8.86 Lakh |
J Optional CVT | ₹ 9.56 Lakh |
G Optional | ₹ 9.86 Lakh |
G Optional CVT | ₹ 11.06 Lakh |
J | ₹ 11.08 Lakh |
G | ₹ 11.75 Lakh |
J CVT | ₹ 11.78 Lakh |
V Optional | ₹ 12.09 Lakh |
G CVT | ₹ 12.95 Lakh |
V Optional CVT | ₹ 13.29 Lakh |
VX CVT | ₹ 14.30 Lakh |
Please enter the 4 digit code sent to your mobile.