
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2393 cc |
Power | 147.51 bhp |
Seating Capacity | 7 seater |
ARAI Mileage | 13.68 kmpl |
Fuel Type | Diesel |
Torque | 343Nm |
Engine Details | |
---|---|
Engine Description | 2.4-litre 147bhp 16V GD Engine |
Engine Type | 2-GD FTV Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore X Stroke | 3.62 X 4.08 mm |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Drive Type | RWD |
Transmission Type | Manual |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 55 |
Length | 4735mm |
Width | 1830mm |
Height | 1795mm |
Wheel Base | 2750mm |
Front Tread | 1530mm |
Rear Tread | 1530mm |
No Of Doors | 5 |
Kerb Weight | 1920kg |
Gross Weight | 2490kg |
Ground Clearance (Laden) | 178mm |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone With Torsion Bar |
Rear Suspension | 4-Link with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.4 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Not Available |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Not Available |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | GOA BODY, BACK SONAR, CLUTCH START SYSTEM, EMERGENCY BRAKE SIGNAL, ANTI-THEFT SYSTEM IMMOBILIZER+SIREN+ULTRASONIC SENSOR+GLASS BREAK SENSOR |
Ask from fellow Innova Crysta Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Toyota Innova Crysta is available in 2 different colors - White Pearl Crystal Shine and Wildfire.
White Pearl Crystal Shine
Wildfire
On road prices of Toyota Innova Crysta in New Delhi starts from ₹ 16.44 Lakh for base variant 2.4 G MT, while the top spec variant Touring Sport 2.7 ZX AT costs at ₹ 22.46 Lakh.
Variant | Price |
---|---|
2.4 G MT | ₹ 16.44 Lakh |
2.4 G MT 8 STR | ₹ 16.49 Lakh |
2.4 G Plus MT | ₹ 17.32 Lakh |
2.4 G Plus MT 8 STR | ₹ 17.37 Lakh |
2.4 GX MT | ₹ 17.47 Lakh |
2.4 GX MT 8 STR | ₹ 17.52 Lakh |
2.4 GX AT | ₹ 18.78 Lakh |
2.4 GX AT 8 STR | ₹ 18.83 Lakh |
2.4 VX MT | ₹ 20.89 Lakh |
2.4 VX MT 8 STR | ₹ 20.94 Lakh |
Leadership Edition | ₹ 21.51 Lakh |
Touring Sport 2.4 VX MT | ₹ 22.27 Lakh |
2.4 ZX MT | ₹ 22.43 Lakh |
2.4 ZX AT | ₹ 23.63 Lakh |
Touring Sport 2.4 ZX AT | ₹ 24.67 Lakh |
2.7 GX MT | ₹ 15.66 Lakh |
2.7 GX MT 8 STR | ₹ 15.71 Lakh |
2.7 GX AT | ₹ 17.02 Lakh |
2.7 GX AT 8 STR | ₹ 17.07 Lakh |
2.7 VX MT | ₹ 19.00 Lakh |
Touring Sport 2.7 VX MT | ₹ 19.53 Lakh |
2.7 ZX AT | ₹ 21.78 Lakh |
Touring Sport 2.7 ZX AT | ₹ 22.46 Lakh |
Please enter the 4 digit code sent to your mobile.