
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 4461 cc |
Power | 261.49 bhp |
Seating Capacity | 7 seater |
ARAI Mileage | 11 kmpl |
Torque | 650Nm |
Top Speed | 175 Kmph |
Acceleration | 11.7 seconds |
Fuel Type | Diesel |
Engine Details | |
---|---|
Engine Description | 4.5-litre 261.49bhp 32V 1VD FTV Diesel Engine |
Engine Type | 1VD FTV Diesel Engine |
No Of Cylinders | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Drive Type | 4WD |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Cargo Volume | 258 |
Fuel Tank Capacity (litres) | 93 |
Length | 4950mm |
Width | 1980mm |
Height | 1910mm |
Ground Clearance (Unladen) | 225mm |
Wheel Base | 2850mm |
Front Tread | 1640mm |
Rear Tread | 1635mm |
No Of Doors | 5 |
Gross Weight | 3350kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Four Link |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 285/60 R18 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Bluetooth Connectivity | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Moon Roof | Standard |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Advance Safety Feature | Curtain, Multi Terrain Select with A-TRAC, Multi Terrain Monitor [4 Camera Surround Check], Adaptive Ride Height Control, 2nd Gear Start Function, Approach/Departure Angle: 0.42 rad/0.56 rad, Wading Depth: 0.7 m, Turn Assist, Engine Under Cover and |
Ask from fellow Land Cruiser Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Toyota Land Cruiser is available in 11 different colors - Black, White Pearl, Silver Metallic, Blue Mica, Super White, Beige Mica Metallic, Dark Red Mica Metallic, Grey Metallic, Attitude Black, Dark Blue and Copper Brown Mica.
Black
White Pearl
Silver Metallic
Blue Mica
Super White
On road prices of Toyota Land Cruiser VX in is costs at ₹ 1.41 Cr.
Variant | Price |
---|---|
VX | ₹ 1.41 Cr |
F-7 blockb-1, Mathura Road, Mohan Cooperative Industrial Estate, Near Riddhi Ford, New Delhi, 110044
Contact DealerG1, Station Box Chattarpur Metro Station Chattarpur, Near Hp Petrol Pump, New Delhi, 110074
Contact Dealer69/1a, Najafgarh Road, Moti Nagar Crossing, Near Libra Hyundai, New Delhi, 110015
Contact Dealer137-138, Bhisham Pitamah Marg, Arjun Nagar,kotla Mubarakpur, Near Punjab & Sind Bank Atm, New Delhi, 110003
Contact DealerA-block,plot-ii, Outer Ring Road, Shalimar District Centre Shalimar Place, Near Rohini Jail, New Delhi, 110088
Contact Dealer2 Toyota Cars Dealers
9 Toyota Cars Dealers
2 Toyota Cars Dealers
8 Toyota Cars Dealers
1 Toyota Cars Dealers
What is it? 2016 Toyota Land Cruiser How much does it cost? Priced at a whopping Rs 1.29 crore (ex-showroom,...