
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2755 cc |
Power | 174.5 bhp |
Seating Capacity | 7 seater |
Fuel Type | Diesel |
ARAI Mileage | 12.9 kmpl |
Torque | 450Nm |
Engine Details | |
---|---|
Engine Description | 2.8-litre 174.5bhp 16V Diesel Engine |
Engine Type | 1-GD FTV Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Automatic |
Drive Type | RWD |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 80 |
Length | 4795mm |
Width | 1855mm |
Height | 1835mm |
Ground Clearance (Unladen) | 220mm |
Wheel Base | 2745 |
No Of Doors | 5 |
Gross Weight | 2610kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi Link with Coil spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 |
Tyre Size | 265/65 R17 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.8 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 3 |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Front & Rear Pitch & Bounce Control, Automatic Idling Stop/Start Function, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Child Restraint System: ISOFIX + Tether Anchor on 2nd Ro |
Ask from fellow Fortuner Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Toyota Fortuner is available in 6 different colors - Super White, Grey Mica Metallic, Pearl White, Attitude Black, Silky Gold Mica Metallic and Bronze Mica Metallic.
Super White
Grey Mica Metallic
Pearl White
Attitude Black
Silky Gold Mica Metallic
On road prices of Toyota Fortuner in New Delhi starts from ₹ 30.67 Lakh for base variant 2.8 2WD MT, while the top spec variant 2.7 2WD AT costs at ₹ 30.25 Lakh.
Variant | Price |
---|---|
2.8 2WD MT | ₹ 30.67 Lakh |
2.8 2WD AT | ₹ 32.53 Lakh |
2.8 4WD MT | ₹ 32.64 Lakh |
2.8 4WD AT | ₹ 34.43 Lakh |
TRD AT | ₹ 34.98 Lakh |
TRD 4X4 AT | ₹ 36.88 Lakh |
2.7 2WD MT | ₹ 28.66 Lakh |
2.7 2WD AT | ₹ 30.25 Lakh |
Please enter the 4 digit code sent to your mobile.