
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Power | 40.23 bhp |
Seating Capacity | 5 seater |
Top Speed | 80km/h |
Fuel Type | Electric(Battery) |
Torque | 105Nm |
Engine Details | |
---|---|
Engine Type | 72 V 3-Phase AC Induction Motor |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | Single Speed Automatic |
Drive Type | FWD |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Cargo Volume | 255 |
Length | 3992mm |
Width | 1677mm |
Height | 1537mm |
Wheel Base | 2450mm |
No Of Doors | 4 |
Gross Weight | 1516kg |
Ground Clearance (Laden) | 176mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Twist Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Tyre Size | 175/65 R14 |
Tyre Type | Radial, Tubeless |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | -1 |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Not Available |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Emission Norm Compliance | ZEV |
Ask from fellow Tigor EV Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy