
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1956 cc |
Power | 167.63 bhp |
Seating Capacity | 5 seater |
Fuel Type | Diesel |
ARAI Mileage | 17 kmpl |
Torque | 350Nm |
Engine Details | |
---|---|
Engine Description | Kryotec 2.0 L Turbocharged |
Engine Type | Kryotec 2.0 L Turbocharged |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Compression Ratio | 16.5:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 425 |
Fuel Tank Capacity (litres) | 50 |
Length | 4598 mm |
Width | 1894 mm |
Ground Clearance (Unladen) | 205 mm |
Height | 1706 mm |
Wheel Base | 2741 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | Independent Lower Wishbone McPherson Strut With Coil Spring & Anti Roll Barf |
Rear Suspension | Semi Independent Twist Blade with Panhard rod & coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R17 |
Tyre Size | 235/65 R17 |
Tyre Type | Tubeless |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack And Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Roll Over Mitigation, Voice Alerts for Driver Assistance, Curtain Airbag, Perimetric Alarm System, Corner Stability Control, Off Road ABS, Brake Disc Wiping, Curtain Airbag |
Ask from fellow Harrier Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Tata Harrier in New Delhi starts from ₹ 13.84 Lakh for base variant XE, while the top spec variant XZA Plus Dark Edition AT costs at ₹ 20.30 Lakh.
Variant | Price |
---|---|
XE | ₹ 13.84 Lakh |
XM | ₹ 15.15 Lakh |
XT | ₹ 16.40 Lakh |
XMA AT | ₹ 16.40 Lakh |
XZ | ₹ 17.65 Lakh |
XZ Dual Tone | ₹ 17.75 Lakh |
XZ Dark Edition | ₹ 17.85 Lakh |
XZ Plus | ₹ 18.90 Lakh |
XZA AT | ₹ 18.95 Lakh |
XZ Plus Dual Tone | ₹ 19.00 Lakh |
XZA Dual Tone AT | ₹ 19.05 Lakh |
XZ Plus Dark Edition | ₹ 19.10 Lakh |
XZA Dark Edition AT | ₹ 19.15 Lakh |
XZA Plus AT | ₹ 20.00 Lakh |
XZA Plus Dual Tone AT | ₹ 20.20 Lakh |
XZA Plus Dark Edition AT | ₹ 20.30 Lakh |
Please enter the 4 digit code sent to your mobile.