
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1984 cc |
Power | 187.74 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
Torque | 320Nm |
ARAI Mileage | 15.1 kmpl |
Engine Details | |
---|---|
Engine Type | 2.0L Turbocharged Petrol |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | TSI |
Turbo Charger | Yes |
Transmission | |
---|---|
Gear Box | 7-Speed DSG |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 625 litres |
Fuel Tank Capacity (litres) | 66 |
Length | 4869mm |
Width | 1864mm |
Height | 1469mm |
Wheel Base | 2841mm |
No Of Doors | 4 |
Kerb Weight | 1579 |
Gross Weight | 2098 |
Ground Clearance (Laden) | 156mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser |
Rear Suspension | Multi-element axle, with one longitudinal and transverse links, with torsion stabiliser |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R17 |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless, Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tiltable & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.55mm |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 4 |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Front | Yes |
Electric Folding Rear View Mirror | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Park Assist function, wide angle cameras, MBA (Mechanical Brake Assist),MKB (Multi Collision Brake) , Prefill (Hydraulic braking system readiness), HBA (Hill Brake Assist), Electromechanical parking brake with Auto Hold Function, ASR (Anti Slip Regulation |
Ask from fellow New Superb Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Skoda New Superb in New Delhi starts from ₹ 29.99 Lakh for base variant Sportline, while the top spec variant Laurin & klement costs at ₹ 32.99 Lakh.
Variant | Price |
---|---|
Sportline | ₹ 29.99 Lakh |
Laurin & klement | ₹ 32.99 Lakh |