
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1498 cc |
Power | 147.51 bhp |
Seating Capacity | 5 seater |
Torque | 250Nm |
Overall Mileage | 14.49 |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 1.5L Turbocharged Petrol engine |
Engine Type | 1.5L Turbocharged Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 7-Speed DSG |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 521 |
Fuel Tank Capacity (litres) | 50 |
Length | 4382 |
Width | 1841 |
Height | 1624 |
Wheel Base | 2638 |
No Of Doors | 5 |
Kerb Weight | 1320 |
Gross Weight | 1881 |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson strut with lower triangular links and torison stabiliser |
Rear Suspension | McPherson suspension with lower triangular links and torsion stabiliser |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R17 |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Side Airbag-Rear | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 3 |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | MBA (Mechanical Brake Assistant), HBA (Hydraulic Brake Assistant), MKB (Multi Collision Brake), Prefill (Hydraulic Braking System Readiness), Electromechanical parking brake with Auto Hold Function, ASR (Anti Slip Regulation), EDS (Electronic Differential |
Automatic Driving Lights | Yes |
Ask from fellow Karoq Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Skoda Karoq Style AT in New Delhi is costs at ₹ 20.00 Lakh.
Variant | Price |
---|---|
Style AT | ₹ 20.00 Lakh |