
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 999 cc |
Power | 72 bhp |
Seating Capacity | 7 seater |
Fuel Type | Petrol |
ARAI Mileage | 20 kmpl |
Torque | 96Nm |
Engine Details | |
---|---|
Engine Description | 1.0L 3-Cylinder 12 Valve Energy Engine |
Engine Type | 1.0L Petrol Engine |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Multi Point Fuel Injection |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5-Speed |
Drive Type | FWD |
Transmission Type | Manual |
Dimensions & Capacity | |
---|---|
Cargo Volume | 84 |
Fuel Tank Capacity (litres) | 40 |
Length | 3990mm |
Width | 1739mm |
Ground Clearance (Unladen) | 182mm |
Height | 1643mm |
Wheel Base | 2636mm |
Front Tread | 1547mm |
Rear Tread | 1545mm |
No Of Doors | 5 |
Kerb Weight | 947kg |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 165/80 R14 |
Tyre Type | Radial Tubeless |
Wheel Size | 14 |
Steering | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | -1 |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | -1 |
Traction Control | -1 |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | -1 |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | -1 |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Heater | Yes |
Engine Start/Stop Button | -1 |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | -1 |
Rear A/C Vents | Yes |
Electric Folding Rear View Mirror | -1 |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Remote Trunk Opener | -1 |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Vanity Mirror | Yes |
Folding Table Rear | -1 |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Audio System Remote Control | -1 |
Navigation System | -1 |
USB & Auxiliary Input | Yes |
DVD Player | -1 |
Speakers Front | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Cassette Player | -1 |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | -1 |
Fog Lights Rear | -1 |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | -1 |
Rear Window Wiper | -1 |
Rear Window Washer | -1 |
Rear Window Defogger | -1 |
Wheel Covers | Yes |
Alloy Wheels | -1 |
Power Antenna | Yes |
Tinted Glass | -1 |
Rear Spoiler | Yes |
Removable Convertible Top | -1 |
Roof Carrier | -1 |
Sun Roof | -1 |
Moon Roof | -1 |
Side Stepper | -1 |
Outside Rear View Mirror Turn Indicator | -1 |
Integrated Antenna | -1 |
Chrome Grille | Yes |
Chrome Garnish | -1 |
Smoke Head Lamps | -1 |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | -1 |
Security | |
---|---|
Smart Access Card Entry | -1 |
Central Locking | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | -1 |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | -1 |
Fabric Upholstery | Yes |
Leather Steering Wheel | -1 |
Digital Clock | Yes |
Outside Temperature Display | -1 |
Digital Odometer | Yes |
Driving Experience Control Eco | -1 |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Automatic Driving Lights | -1 |