
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 999 cc |
Power | 71 bhp |
Seating Capacity | 7 seater |
Fuel Type | Petrol |
ARAI Mileage | 20 kmpl |
Torque | 96Nm |
Engine Details | |
---|---|
Engine Description | 1.0L 3-Cylinder 12 Valve Energy Engine |
Engine Type | 1.0L Petrol Engine |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Multi Point Fuel Injection |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 84 |
Fuel Tank Capacity (litres) | 40 |
Length | 3990mm |
Width | 1739mm |
Height | 1643mm |
Ground Clearance (Unladen) | 182mm |
Wheel Base | 2636mm |
Front Tread | 1547mm |
Rear Tread | 1545mm |
No Of Doors | 5 |
Kerb Weight | 947kg |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut with Lower Triangle & Coil Spring |
Rear Suspension | Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 165/80 R14 |
Tyre Type | Radial Tubeless |
Wheel Size | 14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Pedestrian Protection |
Automatic Driving Lights | -1 |
Ask from fellow Triber Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Renault Triber in New Delhi starts from ₹ 4.99 Lakh for base variant RXE, while the top spec variant RXZ EASY-R AMT costs at ₹ 7.30 Lakh.
Variant | Price |
---|---|
RXE | ₹ 4.99 Lakh |
RXL | ₹ 5.86 Lakh |
RXL EASY-R AMT | ₹ 6.26 Lakh |
RXT | ₹ 6.36 Lakh |
RXT EASY-R AMT | ₹ 6.76 Lakh |
RXZ | ₹ 6.90 Lakh |
RXZ EASY-R AMT | ₹ 7.30 Lakh |
Please enter the 4 digit code sent to your mobile.