
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 799 cc |
Power | 53.26 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
ARAI Mileage | 22.3 kmpl |
Torque | 72Nm |
Acceleration | 16 Seconds |
Engine Details | |
---|---|
Engine Description | 0.8-litre 53.3bhp 12V Petrol Engine |
Engine Type | Petrol Engine |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 279 |
Fuel Tank Capacity (litres) | 28 |
Length | 3731mm |
Width | 1579mm |
Height | 1474mm |
Ground Clearance (Unladen) | 184mm |
Wheel Base | 2422mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson strut with lower transverse link |
Rear Suspension | Twist beam suspension with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 |
Steering | |
---|---|
Steering Type | Electric |
Turning Radius | 4.9 metres |
Safety | |
---|---|
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Rear ELR (Emergency Locking Retractor) seat belts, High mounted stop lamp, LED Digital Instrument Cluster, On-Board trip Computer |
Ask from fellow KWID Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Renault KWID in New Delhi starts from ₹ 2.94 Lakh for base variant STD, while the top spec variant Climber 1.0 AMT Opt costs at ₹ 5.07 Lakh.
Variant | Price |
---|---|
STD | ₹ 2.94 Lakh |
RXE | ₹ 3.64 Lakh |
RXL | ₹ 3.94 Lakh |
1.0 RXL | ₹ 4.16 Lakh |
RXT | ₹ 4.24 Lakh |
1.0 RXL AMT | ₹ 4.48 Lakh |
1.0 RXT Opt | ₹ 4.54 Lakh |
Climber 1.0 MT Opt | ₹ 4.75 Lakh |
1.0 RXT AMT Opt | ₹ 4.86 Lakh |
Climber 1.0 AMT Opt | ₹ 5.07 Lakh |
Please enter the 4 digit code sent to your mobile.