
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 3996 cc |
Power | 541.773 bhp |
Seating Capacity | 4 seater |
ARAI Mileage | 10.75 kmpl |
Torque | 770nm |
Acceleration | 3.8 Seconds |
Fuel Type | Petrol |
Top Speed | 306 Kmph |
Engine Details | |
---|---|
Engine Description | 3.9l Twin-Tubo 3996cc V8 Petrol Engine |
Engine Type | Petrol Engine |
No Of Cylinders | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Compression Ratio | 10.1 : 1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | RWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 500-litres |
Fuel Tank Capacity (litres) | 90 |
Length | 5049mm |
Width | 1937mm |
Height | 1427mm |
Wheel Base | 2950mm |
No Of Doors | 5 |
Kerb Weight | 2070kg |
Gross Weight | 2585kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 21 |
Tyre Size | 275/40 R20 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 2 |
Air Quality Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | 2 |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Lane Change Assist with Turn Assist |
Ask from fellow Panamera Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Porsche Panamera is available in 9 different colors - Yachting Blue Metallic, Chester Brown Metallic, Jet Black Metallic Turbo Variant, Ruby Red Metallic Turbo Variant , Dark Blue Metallic Turbo Variant , Chester Brown Metallic Turbo Variant , Agate Grey Metallic Turbo Variant , Yachting Blue Metallic Turbo Variant and Carbon Grey Metallic Turbo Variant .
Yachting Blue Metallic
Chester Brown Metallic
Jet Black Metallic Turbo Variant
Ruby Red Metallic Turbo Variant
Dark Blue Metallic Turbo Variant
On road prices of Porsche Panamera in New Delhi starts from ₹ 1.49 Cr for base variant 4, while the top spec variant Turbo S E-Hybrid Executive costs at ₹ 2.57 Cr.
Variant | Price |
---|---|
4 | ₹ 1.49 Cr |
10 Years Edition | ₹ 1.60 Cr |
GTS | ₹ 1.89 Cr |
GTS Sport Turismo | ₹ 1.94 Cr |
Turbo | ₹ 2.03 Cr |
Turbo Sport Turismo | ₹ 2.08 Cr |
Turbo Executive | ₹ 2.16 Cr |
Turbo S E-Hybrid Sport Turismo | ₹ 2.49 Cr |
Turbo S E-Hybrid | ₹ 2.57 Cr |
Turbo S E-Hybrid Executive | ₹ 2.57 Cr |
Please enter the 4 digit code sent to your mobile.