
new-delhi
My Account
|
|
|
Performance | |
---|---|
Engine Displacement | 1461 cc |
Power | 108 bhp |
Seating Capacity | 5 seater |
Fuel Type | Diesel |
Torque | 240Nm |
ARAI Mileage | 19.39 kmpl |
Engine Details | |
---|---|
Engine Description | 1.5 K9K 108bhp Diesel Engine |
Engine Type | 1.5 K9K Diesel |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 400 |
Fuel Tank Capacity (litres) | 50 |
Length | 4384 mm |
Width | 1813 mm |
Height | 1656 mm |
Wheel Base | 2673 mm |
Ground Clearance (Laden) | 210 mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut With Coil Spring |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 |
Tyre Size | 215/60 R17 |
Tyre Type | Tubeless |
Steering | |
---|---|
Steering Type | Power |
Turning Radius | 5.2 m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Not Available |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Simultaneous Rear and Front Side View Display, Bird Eye View, Rear Camera With Static and Predictive Guidelines Display, Graphine Body Structure, Aspheric Glass In Outside Mirror, LED High Mounted Stop Lamp, Emergency Stop Signal, Dual Horn Trumpet Nissan |