
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2996 cc |
Power | 333 bhp |
Seating Capacity | 7 seater |
Acceleration | 7.8 Seconds |
Torque | 480Nm |
ARAI Mileage | 8.9 kmpl |
Top Speed | 222 Kmph |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 3.0 Litre 333bhp V6 Petrol Engine |
Engine Type | V-Type Engine |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 9 Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 680-Liters |
Fuel Tank Capacity (litres) | 100 |
Length | 5130mm |
Width | 2141mm |
Height | 1850mm |
Wheel Base | 3075mm |
Front Tread | 1655mm |
Rear Tread | 1675mm |
No Of Doors | 5 |
Kerb Weight | 2455kg |
Gross Weight | 3250kg |
Front Headroom | 1046mm |
Front Legroom | 349mm |
Rear Headroom | 1015mm |
Rear Legroom | 362mm |
Suspension & Brakes | |
---|---|
Front Suspension | AIRMATIC, together with the ADS PLUS |
Rear Suspension | AIRMATIC, together with the ADS PLUS |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Shock Absorbers Type | Gas Filled |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 |
Tyre Size | 275/50 R20 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Hydraulic Assisted Rack & Pinion |
Turning Radius | 12.40 m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Side Airbag-Rear | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Standard |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | 2 |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
CD Changer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Head Lamps | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Mercedes-Benz GLS 2016-2020 is available in 6 different colors - Tenorite Grey, Obsidian Black, Citrine Brown, Iridium Silver, Cavansite Blue and Designo Diamond White Bright.
Tenorite Grey
Obsidian Black
Citrine Brown
Iridium Silver
Cavansite Blue