
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1950 cc |
Power | 241.3 bhp |
Seating Capacity | 5 seater |
Top Speed | 247 Kmph |
Acceleration | 7.2sec |
Torque | 500Nm |
Fuel Type | Diesel |
Engine Details | |
---|---|
Engine Description | 2.2-litre 201.15bhp 16V In Line Engine |
Engine Type | V Type Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore X Stroke | 83.0 x 92.0 mm |
Compression Ratio | 16.2:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 9G-TRONIC |
Drive Type | AWD |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Cargo Volume | 825-litres |
Fuel Tank Capacity (litres) | 93 |
Length | 4924mm |
Width | 2157mm |
Ground Clearance (Unladen) | 200 mm |
Height | 1772mm |
Wheel Base | 2915mm |
Front Tread | 1648mm |
Rear Tread | 1663mm |
No Of Doors | 5 |
Kerb Weight | 2150 Kg |
Gross Weight | 2910kg |
Front Headroom | 1074mm |
Front Legroom | 346mm |
Rear Headroom | 1027mm |
Rear Legroom | 345mm |
Suspension & Brakes | |
---|---|
Front Suspension | AIRMATIC |
Rear Suspension | AIRMATIC |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 19Inch |
Tyre Size | 255/50 R19 |
Tyre Type | Radial,Tubeless |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Height & reach |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | -1 |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 5 |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | -1 |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | -1 |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | -1 |
Rear Window Defogger | Yes |
Wheel Covers | -1 |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | -1 |
Roof Carrier | -1 |
Sun Roof | Standard |
Moon Roof | Standard |
Side Stepper | -1 |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Head Lamps | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | -1 |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Automatic Driving Lights | Yes |
Ask from fellow GLE Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Mercedes-Benz GLE in New Delhi starts from ₹ 73.70 Lakh for base variant 300d, while the top spec variant 450 costs at ₹ 88.80 Lakh.
Variant | Price |
---|---|
300d | ₹ 73.70 Lakh |
400d | ₹ 89.90 Lakh |
400d Hip Hop Edition | ₹ 1.25 Cr |
450 | ₹ 88.80 Lakh |