
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2987 cc |
Power | 275 bhp |
Seating Capacity | 5 seater |
Fuel Type | Diesel |
Mileage City | 12.98 kmpl |
Torque | 600Nm |
ARAI Mileage | 16.94 kmpl |
Acceleration | 6.3 Seconds |
Top Speed | 250 kmph |
Engine Details | |
---|---|
Engine Description | 3.0-litre 275bhp 24V Turbo Diesel Engine |
Engine Type | V-Type Diesel Engine |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore X Stroke | 83 x 92 mm |
Compression Ratio | 16.5:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | RWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 500-litres |
Fuel Tank Capacity (litres) | 70 |
Length | 4971mm |
Width | 2128mm |
Ground Clearance (Unladen) | 120mm |
Height | 1461mm |
Wheel Base | 2998mm |
Front Tread | 1635mm |
Rear Tread | 1653mm |
No Of Doors | 4 |
Kerb Weight | 1875kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Five-Arm Multilink |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 19 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Height & Reach Adjustment |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.85 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Advanced Driving Assistance Systems, Integrated Vehicle Control (IVC), Traffic Sign Recognition, Highway Assist System(HAS), Lane Departure Warning System, Lane Keeping Assist(LKA), Active Blind Spot Assist, Forward Collision Warning Plus, Rear Cross Pat |
Automatic Driving Lights | Yes |
Ask from fellow Ghibli Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Maserati Ghibli is available in 6 different colors - Champagne, Nero, Nero Ribelle, Blu Passione, Bronzo Siena and Rosso Folgore.
Champagne
Nero
Nero Ribelle
Blu Passione
Bronzo Siena
On road prices of Maserati Ghibli in New Delhi starts from ₹ 1.39 Cr for base variant GranSport Diesel, while the top spec variant 430 GranLusso costs at ₹ 1.53 Cr.
Variant | Price |
---|---|
GranSport Diesel | ₹ 1.39 Cr |
GranLusso Diesel | ₹ 1.43 Cr |
350 GranSport | ₹ 1.36 Cr |
350 GranLusso | ₹ 1.40 Cr |
430 GranSport | ₹ 1.49 Cr |
430 GranLusso | ₹ 1.53 Cr |