
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2979 cc |
Power | 350 bhp |
Seating Capacity | 5 seater |
Acceleration | 6.9 Sec |
Top Speed | 264 Kmph |
Torque | 580Nm |
ARAI Mileage | 12 kmpl |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 3.0L 350bhp 6 Cylinder Twin Turbo Petrol Engine |
Engine Type | 3.0L V6 Diesel Engine |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore X Stroke | 83x92mm |
Compression Ratio | 16.5:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 580 |
Fuel Tank Capacity (litres) | 80 |
Length | 5003mm |
Width | 2158mm |
Height | 1679mm |
Wheel Base | 3004mm |
Front Tread | 1624mm |
Rear Tread | 1676mm |
No Of Doors | 5 |
Kerb Weight | 2205 kg |
Front Headroom | 966mm |
Rear Headroom | 1033mm |
Suspension & Brakes | |
---|---|
Front Suspension | Air Adaptive Suspensions |
Rear Suspension | Air Adaptive Suspensions |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Shock Absorbers Type | electronically variable active-damping suspension system |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 |
Tyre Size | 255/60 R18 |
Tyre Type | Radial, Tubless |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Smoke Head Lamps | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Traffic Sign Recognition (TSR) Two Window Airbags Fitted in The of Lining Next to The Central Pillar That Cushion the Heads of the Front and Rear Passengers Lane Keeping Assist\n Forward Collision Warning Plus |
Ask from fellow Levante Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Maserati Levante is available in 13 different colors - Napoli Black, Champagne, Nero, Nero Ribelle, Blu Passione, Verde Ithaca, Bianco Alpi, Blu Emozione, Geigo, Geigo-maratea, Geigo Metallo, Rame and Rosso Rubino.
Napoli Black
Champagne
Nero
Nero Ribelle
Blu Passione
On road prices of Maserati Levante in New Delhi starts from ₹ 1.51 Cr for base variant GranSport Diesel, while the top spec variant 430 GranLusso costs at ₹ 1.64 Cr.
Variant | Price |
---|---|
GranSport Diesel | ₹ 1.51 Cr |
GranLusso Diesel | ₹ 1.54 Cr |
350 GranSport | ₹ 1.49 Cr |
350 GranLusso | ₹ 1.53 Cr |
430 GranSport | ₹ 1.60 Cr |
430 GranLusso | ₹ 1.64 Cr |