
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1197 cc |
Power | 81.80 bhp |
Mileage Highway | 22.43 kmpl |
Seating Capacity | 5 seater |
Torque | 113Nm |
ARAI Mileage | 21.21 kmpl |
Acceleration | 12.71s |
100-0kmph | 47.37m |
Quarter mile | 18.59s-122.32kmph |
Fuel Type | Petrol |
80-0kmph | 30.00m |
Mileage City | 16.1 kmpl |
Engine Details | |
---|---|
Engine Description | 1.2 litre 81.80bhp 16V Petrol Engine |
Engine Type | VTVT Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore X Stroke | 73 x 72 mm |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 268 |
Fuel Tank Capacity (litres) | 37 |
Length | 3840mm |
Width | 1735mm |
Ground Clearance (Unladen) | 163mm |
Height | 1530mm |
Wheel Base | 2450mm |
Front Tread | 1530mm |
Rear Tread | 1530mm |
No Of Doors | 5 |
Kerb Weight | 855-885 |
Gross Weight | 1315kg |
Front Headroom | 920-1005mm |
Front Legroom | 880-960mm |
Rear Headroom | 920mm |
Rear shoulder room | 1265mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.8 meters |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front Door |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Power Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Pedestrian Protection Compliance, Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) |
Ask from fellow Swift Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Maruti Swift is available in 12 different colors - White, Red, Orange, Silky Silver, Granite Grey, Midnight Blue, Glistening Grey, Pearl Arctic White, Fire Red, Magma Grey, Silky Silver Metallic and Mysterious Violet.
White
Red
Orange
Silky Silver
Granite Grey
On road prices of Maruti Swift in New Delhi starts from ₹ 6.30 Lakh for base variant , while the top spec variant AMT ZXI Plus costs at ₹ 8.02 Lakh.
Please enter the 4 digit code sent to your mobile.