
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 998 cc |
Power | 67 bhp |
Seating Capacity | 5 seater |
Torque | 90Nm |
Fuel Type | Petrol |
ARAI Mileage | 21.7 kmpl |
Engine Details | |
---|---|
Engine Description | 1.0 Litre Petrol Engine |
Engine Type | K10B Petrol Engine |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MPFI |
Bore X Stroke | 73.0x79.5mm |
Compression Ratio | 11.0:1 |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5-Speed |
Drive Type | FWD |
Transmission Type | Manual |
Dimensions & Capacity | |
---|---|
Cargo Volume | 270 |
Fuel Tank Capacity (litres) | 27 |
Length | 3565mm |
Width | 1520mm |
Ground Clearance (Unladen) | 180mm |
Height | 1564mm |
Wheel Base | 2380mm |
No Of Doors | 5 |
Kerb Weight | 763KG |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Torsion beam with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 |
Steering | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.5m |
Adjustable Steering Column | -1 |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Brake Assist | -1 |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | -1 |
Driver Airbag | Yes |
Traction Control | -1 |
Rear Seat Belts | -1 |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | -1 |
Height Adjustable Front Seat Belts | -1 |
Rear Camera | -1 |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | -1 |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | -1 |
Automatic Climate Control | -1 |
Air Quality Control | -1 |
Heater | Yes |
Glove Box Cooling | -1 |
Engine Start/Stop Button | -1 |
Adjustable Seats | Yes |
Rear A/C Vents | -1 |
Height Adjustable Driver Seat | -1 |
Heated Seats - Front | -1 |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | -1 |
Automatic Headlamps | -1 |
Follow Me Home Headlamps | -1 |
Steering Wheel Gearshift Paddle | -1 |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | -1 |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | -1 |
Rear Seat Headrest | -1 |
Rear Seat Center Arm Rest | -1 |
Cup Holders-Front | Yes |
Cup Holders-Rear | -1 |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | -1 |
Vanity Mirror | -1 |
Folding Table Rear | -1 |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | -1 |
Navigation System | -1 |
USB & Auxiliary Input | Yes |
CD Player | -1 |
DVD Player | -1 |
Speakers Front | Yes |
Bluetooth Connectivity | Yes |
Speakers Rear | -1 |
Integrated 2DIN Audio | -1 |
Cassette Player | -1 |
CD Changer | -1 |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | -1 |
Fog Lights Rear | -1 |
Manually Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Power Antenna | Yes |
Rear Spoiler | -1 |
Removable Convertible Top | -1 |
Roof Carrier | -1 |
Sun Roof | -1 |
Moon Roof | -1 |
Side Stepper | -1 |
Outside Rear View Mirror Turn Indicator | -1 |
Integrated Antenna | -1 |
Chrome Grille | -1 |
Chrome Garnish | -1 |
Smoke Head Lamps | -1 |
Roof Rail | -1 |
Passenger Side Rear View Mirror | -1 |
Security | |
---|---|
Smart Access Card Entry | -1 |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | -1 |
Miscellaneous | |
---|---|
Tacho Meter | -1 |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | -1 |
Digital Clock | Yes |
Outside Temperature Display | -1 |
Digital Odometer | Yes |
Driving Experience Control Eco | -1 |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Automatic Driving Lights | -1 |
Ask from fellow S-Presso Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Maruti S-Presso in New Delhi starts from ₹ 4.84 Lakh for base variant LXI CNG, while the top spec variant VXI Plus AT costs at ₹ 4.99 Lakh.
Variant | Price |
---|---|
LXI CNG | ₹ 4.84 Lakh |
LXI Opt CNG | ₹ 4.90 Lakh |
VXI CNG | ₹ 5.08 Lakh |
VXI Opt CNG | ₹ 5.14 Lakh |
STD | ₹ 3.70 Lakh |
STD Opt | ₹ 3.76 Lakh |
LXI | ₹ 4.09 Lakh |
LXI Opt | ₹ 4.15 Lakh |
VXI | ₹ 4.32 Lakh |
VXI Opt | ₹ 4.38 Lakh |
VXI Plus | ₹ 4.56 Lakh |
VXI AT | ₹ 4.76 Lakh |
VXI Opt AT | ₹ 4.82 Lakh |
VXI Plus AT | ₹ 4.99 Lakh |
Please enter the 4 digit code sent to your mobile.