
new-delhi
My Account
|
|
|
|
|
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Brake Assist | No |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | No |
Driver Airbag | Yes |
Traction Control | No |
Rear Seat Belts | No |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | No |
Rear Camera | No |
Parking Sensors | Rear |
Crash Sensor | No |
Engine Check Warning | No |
Tyre Pressure Monitor | No |
Front Impact Beams | No |
Side Impact Beams | No |
Door Ajar Warning | No |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | No |
Rear A/C Vents | No |
Height Adjustable Driver Seat | No |
Heated Seats - Front | No |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | No |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | No |
Low Fuel Warning Light | No |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Entertainment & Communication | |
---|---|
Voice Control | No |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | No |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | No |
Cassette Player | No |
CD Changer | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Head Lamps | No |
Roof Rail | No |
Passenger Side Rear View Mirror | No |
Remote Fuel Lid Opener | No |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | No |
Advance Safety Feature | High-Mount LED Stop Lamp/nHeadlamp ON Reminder/nKey Left Reminder/nPedestrian Protection |
Automatic Driving Lights | No |
Performance | |
---|---|
Engine Displacement | 1248 cc |
Power | 74 bhp |
Mileage Highway | 26.8 kmpl |
Fuel Type | Diesel |
Torque | 190Nm |
Mileage City | 15.87 kmpl |
Engine Details | |
---|---|
Engine Description | 1.3-litre 74bhp DDiS Diesel Engine |
Engine Type | 1.3-Litre DDiS Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Super Charger | No |
Engine Number | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 260-litres |
Fuel Tank Capacity (litres) | 32 |
Length | 3700mm |
Width | 1690mm |
Ground Clearance | 180mm |
Height | 1595mm |
Wheel Base | 2435mm |
No Of Doors | 5 |
No Of Floors | No |
Suspension & Brakes | |
---|---|
Front Suspension | McPhersonStrut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 175/65 R15 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Electrical |
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.7 m |
Adjustable Steering Column | Yes |
Glistening Grey