
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1462 cc |
Power | 103.26 bhp |
Seating Capacity | 7 seater |
Torque | 138Nm |
ARAI Mileage | 17.99 kmpl |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 1.5-litre 103bhp 16V K14B Petrol Engine |
Engine Type | K15 Smart Hybrid |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore X Stroke | 74 X 85 mm |
Compression Ratio | 10.5:1 |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 4 Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 209 litres |
Fuel Tank Capacity (litres) | 45 |
Length | 4395 mm |
Width | 1735 mm |
Height | 1690 mm |
Wheel Base | 2740 mm |
Front Tread | 1510 mm |
Rear Tread | 1520 mm |
No Of Doors | 5 |
Kerb Weight | 1135-1170 |
Gross Weight | 1740 Kg |
Ground Clearance (Laden) | 180mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam and Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R15 |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | 2 |
Outside Rear View Mirror Turn Indicator | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Brake Energy Regeneration, Torque Assist During Acceleration, ESP, High Speed Alert System, idle start stop |
Ask from fellow Ertiga Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Maruti Ertiga is available in 1 different colors - Radient Beige.
Radient Beige