
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1197 cc |
Power | 88.50 bhp |
Seating Capacity | 5 seater |
Acceleration | 12.36 seconds |
Torque | 113Nm |
ARAI Mileage | 23.87 kmpl |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 1.2-litre 88.50bhp 16V VVT Petrol Engine |
Engine Type | 1.2L DualJet Dual VVT Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 339-litres |
Fuel Tank Capacity (litres) | 37 |
Length | 3995mm |
Width | 1745mm |
Height | 1510mm |
Ground Clearance (Unladen) | 170mm |
Wheel Base | 2520mm |
Front Tread | 1515mm |
Rear Tread | 1525mm |
No Of Doors | 5 |
Kerb Weight | 900 |
Gross Weight | 1360kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front & Rear Door |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Dual Horn |
Ask from fellow Baleno Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Maruti Baleno in New Delhi starts from ₹ 5.64 Lakh for base variant Sigma, while the top spec variant Alpha CVT costs at ₹ 8.96 Lakh.
Variant | Price |
---|---|
Sigma | ₹ 5.64 Lakh |
Delta | ₹ 6.45 Lakh |
Zeta | ₹ 7.01 Lakh |
DualJet Delta | ₹ 7.33 Lakh |
Alpha | ₹ 7.64 Lakh |
Delta CVT | ₹ 7.77 Lakh |
DualJet Zeta | ₹ 7.90 Lakh |
Zeta CVT | ₹ 8.33 Lakh |
Alpha CVT | ₹ 8.96 Lakh |
Please enter the 4 digit code sent to your mobile.