
new-delhi
My Account
|
|
|
|
|
Safety | |
---|---|
Passenger Airbag | 1 |
Side Airbag-Front | 0 |
Child Safety Locks | 1 |
Side Airbag-Rear | 0 |
Brake Assist | 0 |
Ebd | 1 |
Anti-Lock Braking System | 1 |
Vehicle Stability Control System | 0 |
Driver Airbag | 1 |
Traction Control | 0 |
Rear Seat Belts | 1 |
Seat Belt Warning | 1 |
Day & Night Rear View Mirror | 0 |
Height Adjustable Front Seat Belts | 0 |
Rear Camera | 0 |
Parking Sensors | Not Available |
Crash Sensor | 1 |
Engine Check Warning | 1 |
Tyre Pressure Monitor | 0 |
Front Impact Beams | 1 |
Side Impact Beams | 1 |
Door Ajar Warning | 1 |
Comfort & Convenience | |
---|---|
Keyless Entry | 0 |
Air Conditioner | 1 |
Power Windows Front | 1 |
Power Windows Rear | 0 |
Automatic Climate Control | 0 |
Air Quality Control | 0 |
Heater | 1 |
Glove Box Cooling | 0 |
Engine Start/Stop Button | 0 |
Adjustable Seats | 1 |
Rear A/C Vents | 0 |
Height Adjustable Driver Seat | 0 |
Multi-function Steering Wheel | 0 |
Heated Seats - Front | 0 |
Heated Seats - Rear | 0 |
Electric Folding Rear View Mirror | 0 |
Automatic Headlamps | 0 |
Follow Me Home Headlamps | 0 |
Steering Wheel Gearshift Paddle | 0 |
Accessory Power Outlet | 1 |
Power Steering | 1 |
Cruise Control | 0 |
Foldable Rear Seat | Bench Folding |
Remote Trunk Opener | 1 |
Low Fuel Warning Light | 1 |
Rear Reading Lamp | 0 |
Rear Seat Headrest | 0 |
Rear Seat Center Arm Rest | 0 |
Cup Holders-Front | 1 |
Cup Holders-Rear | 0 |
Seat Lumbar Support | 0 |
Bottle Holder | Front & Rear Door |
Trunk Light | 0 |
Vanity Mirror | 1 |
Folding Table Rear | 0 |
Entertainment & Communication | |
---|---|
Voice Control | 0 |
FM/AM/Radio | 0 |
Audio System Remote Control | 0 |
Navigation System | 0 |
USB & Auxiliary Input | 0 |
CD Player | 0 |
DVD Player | 0 |
Speakers Front | 0 |
Bluetooth Connectivity | 0 |
Speakers Rear | 0 |
Integrated 2DIN Audio | 0 |
Cassette Player | 0 |
CD Changer | 0 |
Exterior | |
---|---|
Adjustable Headlights | 1 |
Fog Lights Front | 0 |
Fog Lights Rear | 0 |
Power Adjustable Exterior Rear View Mirror | 0 |
Manually Adjustable Exterior Rear View Mirror | 1 |
Rain Sensing Wiper | 0 |
Rear Window Wiper | 0 |
Rear Window Washer | 0 |
Rear Window Defogger | 0 |
Wheel Covers | 0 |
Alloy Wheels | 0 |
Power Antenna | 0 |
Tinted Glass | 1 |
Rear Spoiler | 1 |
Removable Convertible Top | 0 |
Roof Carrier | 0 |
Sun Roof | 0 |
Moon Roof | 0 |
Side Stepper | 0 |
Outside Rear View Mirror Turn Indicator | 0 |
Integrated Antenna | 1 |
Chrome Grille | 0 |
Chrome Garnish | 0 |
Smoke Head Lamps | 0 |
Roof Rail | 0 |
Passenger Side Rear View Mirror | 1 |
Remote Fuel Lid Opener | 1 |
Security | |
---|---|
Smart Access Card Entry | 0 |
Central Locking | 1 |
Power Door Locks | 0 |
Anti Theft Device | 1 |
Engine Immobilizer | 1 |
Anti-Theft Alarm | 1 |
Miscellaneous | |
---|---|
Tacho Meter | 0 |
Electronic Multi Tripmeter | 1 |
Leather Seats | 0 |
Fabric Upholstery | 1 |
Leather Steering Wheel | 0 |
Digital Clock | 1 |
Outside Temperature Display | 0 |
Digital Odometer | 1 |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | 0 |
Centrally Mounted Fuel Tank | 1 |
Emission Norm Compliance | BS IV |
Advance Safety Feature | Dual Horn\nHeadlamp Leveling\nChild Seat Tether Anchorages\nPedestrian Protection |
Automatic Driving Lights | 0 |
Performance | |
---|---|
Engine Displacement | 1248 cc |
Power | 74 bhp |
Mileage Highway | 27.39 kmpl |
Acceleration | 12.93 seconds |
Torque | 190Nm |
Top Speed | 170 kmph |
Fuel Type | Diesel |
Mileage City | 22.59 kmpl |
Engine Details | |
---|---|
Engine Description | 1.3-litre 74bhp 16V DDiS Diesel Engine |
Engine Type | DDiS Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Super Charger | No |
Engine Number | 0 |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 339-litres |
Fuel Tank Capacity (litres) | 37 |
Length | 3995mm |
Width | 1745mm |
Height | 1510mm |
Wheel Base | 2520mm |
Front Tread | 1515mm |
Rear Tread | 1525mm |
No Of Doors | 5 |
Kerb Weight | 960kg |
Gross Weight | 1430kg |
No Of Floors | 0 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | 15 Inch |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 metres |
Adjustable Steering Column | 1 |
Granite Grey
Pearl Arctic White
Fire Red
PREMIUM SILVER
Premium Urban Blue