
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2179 cc |
Power | 152.87 bhp |
Seating Capacity | 7 seater |
Torque | 360Nm |
ARAI Mileage | 15.1 kmpl |
Fuel Type | Diesel |
Engine Details | |
---|---|
Engine Description | 2.2-litre 155bhp 16V mHawk Diesel Engine |
Engine Type | mHawk155 Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Compression Ratio | 16.5:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 70 |
Length | 4585mm |
Width | 1890mm |
Height | 1785mm |
Ground Clearance (Unladen) | 200mm |
Wheel Base | 2700mm |
Front Tread | 1600mm |
Rear Tread | 1600mm |
No Of Doors | 5 |
Gross Weight | 2510kg |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut with Anti-Roll Bar Independent Suspension |
Rear Suspension | Multilink with Anti-Roll Bar Independent Suspension |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Shock Absorbers Type | Anti Roll Bar |
Wheel & Tyre | |
---|---|
Tyre Size | 235/65 R17 |
Tyre Type | Tubeless Tyres |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Micro Hybrid Technolodgy, Manual Override, Crumple Zones for Crash Protection |
Ask from fellow XUV500 Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Mahindra XUV500 is available in 7 different colors - Volcano Black, Opulent Purple, Pearl White, Moondust Silver, Crimson Red, Lake Side Brown and Mystic Copper.
Volcano Black
Opulent Purple
Pearl White
Moondust Silver
Crimson Red
On road prices of Mahindra XUV500 in New Delhi starts from ₹ 13.23 Lakh for base variant W5, while the top spec variant W11 Option AT costs at ₹ 18.96 Lakh.
Variant | Price |
---|---|
W5 | ₹ 13.23 Lakh |
W7 | ₹ 14.53 Lakh |
W7 AT | ₹ 15.73 Lakh |
W9 | ₹ 16.23 Lakh |
W9 AT | ₹ 17.44 Lakh |
W11 Option | ₹ 17.73 Lakh |
W11 Option AT | ₹ 18.96 Lakh |