
new-delhi
My Account
|
|
|
Performance | |
---|---|
Engine Displacement | 2498 cc |
Power | 105 bhp |
Seating Capacity | 6 seater |
ARAI Mileage | 16.55 kmpl |
Fuel Type | Diesel |
Torque | 247Nm |
Top Speed | 154 Kmph |
Engine Details | |
---|---|
Engine Description | 2.5-litre 105bhp 16V NEF TCI-CRDe Engine |
Engine Type | NEF TCI-CRDe Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Common Rail |
Bore X Stroke | 94 X 90 mm |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | 4WD |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 60 |
Length | 3920mm |
Width | 1726mm |
Height | 1930mm |
Ground Clearance (Unladen) | 200mm |
Wheel Base | 2430mm |
Front Tread | 1445mm |
Rear Tread | 1346mm |
No Of Doors | 3 |
Suspension & Brakes | |
---|---|
Front Suspension | Independent Suspension |
Rear Suspension | Semi Elliptical Leaf Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 |
Tyre Size | 235/70 R16 |
Tyre Type | Tubeless |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Recirculating-ball steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.75 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Not Available |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Alloy Wheels | Yes |
Removable Convertible Top | Yes |
Side Stepper | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Advance Safety Feature | Mechanical Locking Rear Differential Auto Locking Hubs |
Mahindra Thar 2015-2019 is available in 5 different colors - Diamond White, Napoli Black, Mist Silver, Rocky Beige and Red Rage.
Diamond White
Napoli Black
Mist Silver
Rocky Beige
Red Rage