
new-delhi
My Account
|
|
|
Performance | |
---|---|
Engine Displacement | 1497 cc |
Power | 121 bhp |
Seating Capacity | 7 seater |
Fuel Type | Diesel |
Torque | 300Nm |
ARAI Mileage | 17.3 kmpl |
Engine Details | |
---|---|
Engine Description | 1.5L 4 Cylinder 121bhp Diesel Engine |
Engine Type | D15 1.5 Litre Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 190 |
Fuel Tank Capacity (litres) | 45 |
Length | 4585 mm |
Width | 1866 mm |
Height | 1774 mm |
Wheel Base | 2760 mm |
No Of Doors | 5 |
Kerb Weight | 1650 |
Ground Clearance (Laden) | 200mm |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Twist Beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Tyre Size | 215/65 R16 |
Tyre Type | Tubeless, Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack&Pinion |
Turning Radius | 5.25 meters |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Front & Rear Door |
Vanity Mirror | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Passenger Airbag Off Switch, Driver & Co-Driver Seat Belt Reminder, Crumple Zones For Crash Protection,Rear Reflectors |
Ask from fellow Marazzo Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Mahindra Marazzo in New Delhi starts from ₹ 11.25 Lakh for base variant M2, while the top spec variant M6 Plus 8Str costs at ₹ 13.59 Lakh.
Variant | Price |
---|---|
M2 | ₹ 11.25 Lakh |
M2 8Str | ₹ 11.25 Lakh |
M4 Plus | ₹ 12.37 Lakh |
M4 Plus 8Str | ₹ 12.45 Lakh |
M6 Plus | ₹ 13.51 Lakh |
M6 Plus 8Str | ₹ 13.59 Lakh |