
new-delhi
My Account
|
|
Performance | |
---|---|
Engine Displacement | 2523 cc |
Power | 63 bhp |
Seating Capacity | 9 seater |
Fuel Type | Diesel |
Torque | 180Nm |
ARAI Mileage | 15.96 kmpl |
Top Speed | 117 kmph |
Acceleration | 30.3 seconds |
Engine Details | |
---|---|
Engine Description | 2.6-litre 63bhp 16V DI Turbo Diesel Engine |
Engine Type | DI Turbo Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Drive Type | 4WD |
Transmission Type | Manual |
Clutch Type | Hydraulic |
Dimensions & Capacity | |
---|---|
Cargo Volume | 690 |
Fuel Tank Capacity (litres) | 60 |
Length | 4440mm |
Width | 1660mm |
Ground Clearance (Unladen) | 195mm |
Height | 1977mm |
Wheel Base | 2794mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | Independent With Coil Spring & Anti Roll Bar |
Rear Suspension | Parabolic Leaf Springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 185/75 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 |
Steering | |
---|---|
Steering Type | Manual |
Turning Radius | 5.9 metres |
Safety | |
---|---|
Rear Seat Belts | Yes |
Parking Sensors | Not Available |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Heater | Yes |
Adjustable Seats | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Bottle Holder | Not Available |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Side Stepper | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |