
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2157 cc |
Power | 178.49 bhp |
Seating Capacity | 7 seater |
Fuel Type | Diesel |
Torque | 420Nm |
ARAI Mileage | 12.35 kmpl |
Engine Details | |
---|---|
Engine Description | 2.2-litre 178.49bhp Diesel Engine |
Engine Type | D22DTR |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 7 Speed |
Transmission Type | Automatic |
Drive Type | RWD |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 70 |
Length | 4850 mm |
Width | 1960 mm |
Height | 1845 mm |
Wheel Base | 2865 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone With Coil Spring |
Rear Suspension | 5 Link Rear Suspension with Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R18 |
Tyre Size | 255/60 R18 |
Tyre Type | Radial Tubeless |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tiltable & Telescopic |
Steering Gear Type | Rack And Pinion |
Turning Radius | 5.5 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | -1 |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Automatic Climate Control | 3 |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Speed Sensing Power Steering, Electronic Parking Brake with Auto Hold Function, Intermittent Rear Wiper, Windshield De-Icer Function, Ultra Rigid Quad Frame with High-Strength Steel, Active Rollover Protection, Emergency Stop Signal, Headlamp Escort Funct |
Ask from fellow Alturas G4 Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy