
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 3456 cc |
Power | 354 bhp |
Seating Capacity | 4 seater |
ARAI Mileage | 15.4 kmpl |
Torque | 350Nm |
Top Speed | 205.93 kmph |
Acceleration | 6.28 Seconds |
100-0kmph | 38.34m |
Quarter mile | 14.43 Seconds |
Kickdown 20-80 | 3.88 Seconds |
80-0kmph | 24.53m |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 3.5-litre V6 295bhp petrol Engine |
Engine Type | 8GR FXS V6 24-valve DOHC with Dual VVT-i |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI D-4S |
Bore X Stroke | 94.0 mm x 83.0 mm |
Compression Ratio | 13.0:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 10 speed |
Transmission Type | Automatic |
Drive Type | RWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 430 |
Fuel Tank Capacity (litres) | 82 |
Length | 5235mm |
Width | 1900mm |
Height | 1450mm |
Ground Clearance (Unladen) | 147mm |
Wheel Base | 3125mm |
Front Tread | 1630mm |
Rear Tread | 1635mm |
No Of Doors | 5 |
Kerb Weight | 2280kg |
Gross Weight | 2725kg |
Suspension & Brakes | |
---|---|
Front Suspension | AIR Adaptive Variable Suspension |
Rear Suspension | AIR Adaptive Variable Suspension |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 |
Tyre Size | 245/45 R20 |
Tyre Type | Run-Flat |
Wheel Size | R20 |
Steering | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.7m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 5 |
Air Quality Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Not Available |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
CD Player | -1 |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Two Stage Adaptive High Beam System,Road Sign Assist\nDriver Emergency Stop,Intrusion Sensor,Inclination Sensor,Easy Access Buckle for Front Seatbelt, |
Automatic Driving Lights | Yes |
Ask from fellow LS Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Lexus LS in New Delhi starts from ₹ 1.77 Cr for base variant 500h Luxury, while the top spec variant 500h Ultra Luxury costs at ₹ 1.82 Cr.
Variant | Price |
---|---|
500h Luxury | ₹ 1.77 Cr |
500h Ultra Luxury | ₹ 1.82 Cr |