
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2995 cc |
Power | 336 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 13.33 kmpl |
Top Speed | 210 kmph |
Acceleration | 8.3 Seconds |
Fuel Type | Petrol |
Torque | 450Nm |
Engine Details | |
---|---|
Engine Description | 3.0-litre 244.1bhp 24V V-Type Diesel Engine |
Engine Type | V-Type Diesel Engine |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Drive Type | 4WD |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Cargo Volume | 909-litres |
Fuel Tank Capacity (litres) | 85 |
Length | 4999mm |
Width | 2220mm |
Height | 1835mm |
Ground Clearance (Unladen) | 295.5mm |
Wheel Base | 2922mm |
Front Tread | 1690mm |
Rear Tread | 1683mm |
No Of Doors | 5 |
Kerb Weight | 2330kg |
Gross Weight | 3000kg |
Suspension & Brakes | |
---|---|
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 |
Tyre Size | 255/55 R20 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.15 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Side Airbag-Rear | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Smoke Head Lamps | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | 2 |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Electric Parking Brake; Electronic Stability Program; Cornering Brake Control (CBC),Hill Descent Control (HDC); Roll Stability Control (RSC) |
Ask from fellow Range Rover Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Land Rover Range Rover is available in 16 different colors - Fuji White, Santorini Black Metallic, Aintree Green Metallic, Indus Silver Metallic, Firenze Red Metallic, Havana Premium Metallic, Mariana Black Premium Metallic, Corris Grey , Causeway Grey , Scotia Grey , Loire Blue , Barolo Black, Montalcino Red, Kaikoura Stone, Yolong White Premium and Aruba Premium.
Fuji White
Santorini Black Metallic
Aintree Green Metallic
Indus Silver Metallic
Firenze Red Metallic
On road prices of Land Rover Range Rover in New Delhi starts from ₹ 1.97 Cr for base variant 3.0 Petrol SWB Vogue, while the top spec variant 3.0 Petrol LWB SVAutobiography costs at ₹ 4.09 Cr.
Variant | Price |
---|---|
3.0 Petrol SWB Vogue | ₹ 1.97 Cr |
3.0 Petrol LWB Vogue | ₹ 2.11 Cr |
3.0 Petrol SWB Vogue SE | ₹ 2.24 Cr |
3.0 Petrol LWB Vogue SE | ₹ 2.31 Cr |
3.0 Petrol SWB Autobiography | ₹ 2.43 Cr |
3.0 Petrol LWB Autobiography | ₹ 2.58 Cr |
3.0 Petrol LWB SVAutobiography | ₹ 4.09 Cr |