
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1997 cc |
Power | 181.48 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
Acceleration | 7.10Sec |
Top Speed | 217Kmph |
ARAI Mileage | 15.8 kmpl |
Torque | 365nm |
Engine Details | |
---|---|
Engine Description | 2.0-litre184bhp 16V TD4 Engine |
Engine Type | TD4 Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Bore X Stroke | 83x92mm |
Compression Ratio | 10.5:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8-Speed Automatic Transmission |
Drive Type | AWD |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 82 |
Length | 4797mm |
Width | 2145mm |
Height | 1665mm |
Wheel Base | 2874mm |
Front Tread | 1641mm |
Rear Tread | 1654mm |
No Of Doors | 4 |
Kerb Weight | 2022Kg |
Gross Weight | 2500kg |
Front Headroom | 993mm |
Front Legroom | 1023mm |
Rear Headroom | 988mm |
Rear Legroom | 944mm |
Ground Clearance (Laden) | 156mm |
Suspension & Brakes | |
---|---|
Front Suspension | Electronic Air Suspension |
Rear Suspension | Electronic Air Suspension |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack&Pinion |
Turning Radius | 12 Metre |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Roof Carrier | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Keyless Entry 360º Parking Aid Park Assist Powered gesture tailgate/boot lid Loadspace cover Voice control Lockable glovebox Electric windows with one-touch open/close and anti-trap Rear Camera, Activity Key. 24x7 Road Side Assistance |
Ask from fellow Range Rover Velar Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Land Rover Range Rover Velar is available in 7 different colors - Black, Firenze Red, Indus Silver, Fuji White, Corris Grey , Kaikoura Stone and Aruba.
Black
Firenze Red
Indus Silver
Fuji White
Corris Grey
On road prices of Land Rover Range Rover Velar R-Dynamic S Petrol in New Delhi is costs at ₹ 73.30 Lakh.
Variant | Price |
---|---|
R-Dynamic S Petrol | ₹ 73.30 Lakh |