
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1497 cc |
Power | 113.4 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 16.8 kmpl |
Acceleration | 11.8 |
Torque | 144nm |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 1.5L Smart Stream Petrol Engine |
Engine Type | Smartstream G1.5 |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Drive Type | 2WD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 433 |
Fuel Tank Capacity (litres) | 50 |
Length | 4315mm |
Width | 1800mm |
Height | 1645mm |
Wheel Base | 2610mm |
No Of Doors | 5 |
Ground Clearance (Laden) | 190mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut & Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Integrated Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | -1 |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Passenger Seat Belt Reminder |
Ask from fellow Seltos Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Kia Seltos in New Delhi starts from ₹ 10.34 Lakh for base variant HTE D, while the top spec variant GTX Plus DCT costs at ₹ 17.29 Lakh.
Variant | Price |
---|---|
HTE D | ₹ 10.34 Lakh |
HTK D | ₹ 11.69 Lakh |
HTK Plus D | ₹ 12.69 Lakh |
HTK Plus AT D | ₹ 13.69 Lakh |
HTX D | ₹ 14.44 Lakh |
HTX Plus D | ₹ 15.49 Lakh |
HTX Plus AT D | ₹ 16.49 Lakh |
GTX Plus AT D | ₹ 17.34 Lakh |
HTE G | ₹ 9.89 Lakh |
HTK G | ₹ 10.49 Lakh |
HTK Plus G | ₹ 11.59 Lakh |
HTX G | ₹ 13.34 Lakh |
HTX IVT G | ₹ 14.34 Lakh |
GTX | ₹ 15.54 Lakh |
GTX Plus | ₹ 16.39 Lakh |
GTX Plus DCT | ₹ 17.29 Lakh |
Please enter the 4 digit code sent to your mobile.