
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1997 cc |
Power | 246.74 bhp |
Seating Capacity | 5 seater |
Acceleration | 7.0 Seconds |
Top Speed | 244 Kmph |
ARAI Mileage | 10.8 kmpl |
Torque | 365nm |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 2.0-litre 246.74bhp 16V Petrol Engine |
Engine Type | Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | RWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 505 |
Fuel Tank Capacity (litres) | 66 |
Length | 5067mm |
Width | 2091mm |
Ground Clearance (Unladen) | 141mm |
Height | 1457mm |
Wheel Base | 2960mm |
Front Tread | 1605mm |
Rear Tread | 1594mm |
No Of Doors | 4 |
Kerb Weight | 1760kg |
Gross Weight | 2250kg |
Front Headroom | 890-955mm |
Front Legroom | 885-1105mm |
Rear Headroom | 970mm |
Rear shoulder room | 1380mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 |
Tyre Size | 245/45 R18 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Height & Reach Adjustment |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.8 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 5 |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Not Available |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Advance Safety Feature | Dynamic Stability Control ,Locking Wheel Nuts ,Remote Control Central Locking with Deadlocks and Drive-Away Locking ,Pedestrian Contact Sensing ,Full Length Side Window Curtain Airbag |
Jaguar XF is available in 8 different colors - Napoli Black, Dark Sapphire, Caviar Metallic, Polaris White, Stratus Grey, British Racing Green, Rhodium Silver Metallic and Odyssey Red Metallic.
Napoli Black
Dark Sapphire
Caviar Metallic
Polaris White
Stratus Grey