
Engine | 1197 cc |
Power | 81.86 bhp |
Transmission | Manual |
ABS | Yes |
Driver Airbag | Yes |
Turbo Charger | No |
Variant | |
---|---|
Ex-showroom price | ₹ 5,81,078.00* |
RTO | ₹ 23,243.00 |
Insurance | ₹ 32,987.00 |
Others | - |
On Road Price in New Delhi | ₹ 6,37,309.00* |
EMI (60 months) | ₹ 10,562.00 / month Check |
Ex-showroom price | ₹ 6,73,261.00* |
RTO | ₹ 60,593.00 |
Insurance | ₹ 36,380.00 |
Others | - |
On Road Price in New Delhi | ₹ 7,70,234.00* |
EMI (60 months) | ₹ 10,562.00 / month Check |
Ex-showroom price | ₹ 7,42,033.00* |
RTO | ₹ 66,783.00 |
Insurance | ₹ 38,911.00 |
Others | - |
On Road Price in New Delhi | ₹ 8,47,727.00* |
EMI (60 months) | ₹ 10,562.00 / month Check |
Ex-showroom price | ₹ 7,98,558.00* |
RTO | ₹ 71,870.00 |
Insurance | ₹ 40,991.00 |
Others | - |
On Road Price in New Delhi | ₹ 9,11,419.00* |
EMI (60 months) | ₹ 10,562.00 / month Check |
Ex-showroom price | ₹ 8,75,358.00* |
RTO | ₹ 78,782.00 |
Insurance | ₹ 43,818.00 |
Others | - |
On Road Price in New Delhi | ₹ 9,97,958.00* |
EMI (60 months) | ₹ 10,562.00 / month Check |
On road prices of Hyundai Xcent in New Delhi starts from ₹ 5,81,078.00 for base variant 1.2 VTVT E (Petrol), while the top spec variant 1.2 CRDi SX Option (Diesel) costs at ₹ 8,75,358.00. Visit your nearest Hyundai Xcent showroom in New Delhi for best offers.
Variant | Price |
---|---|
Hyundai Xcent 1.2 CRDi E | ₹ 6.38 Lakh |
Hyundai Xcent 1.2 CRDi S | ₹ 7.38 Lakh |
Hyundai Xcent 1.2 CRDi SX | ₹ 7.77 Lakh |
Hyundai Xcent 1.2 CRDi SX Option | ₹ 8.54 Lakh |
Hyundai Xcent 1.2 VTVT E | ₹ 5.46 Lakh |
Hyundai Xcent 1.2 VTVT S | ₹ 6.46 Lakh |
Hyundai Xcent 1.2 VTVT SX | ₹ 6.84 Lakh |
Hyundai Xcent 1.2 VTVT S AT | ₹ 7.26 Lakh |
Hyundai Xcent 1.2 VTVT SX Option | ₹ 7.61 Lakh |
20, Pusa Road, Karol Bagh, Opp. Metro Piller Number 97, New Delhi, 110005
25 B / 5, New Rohtak Road, Karol Bagh, Near Liberty Cinema, New Delhi, 110005
C-5, Mangolpuri Industrial Area,phase -1, Paschim Vihar, New Delhi, 110083
1E-13, Defence Colony, Block C, New Delhi, 110024
KHASRA NO. 432, 433, 434, 435, 436, 439, 440 Plot No. - 06, Main Mg Road, Sultanpur, Opp. Metro Pillar No. 93, New Delhi, 110030