
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 998 cc |
Power | 118.3 bhp |
Mileage Highway | 18.04 kmpl |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
ARAI Mileage | 19.2 kmpl |
Torque | 171.6Nm |
Mileage City | 12.25 kmpl |
Engine Details | |
---|---|
Engine Type | 1.0 l Kappa Turbo GDi Petrol |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC with TIS |
Fuel Supply System | MPI |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 7 Speed DCT |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 480 |
Fuel Tank Capacity (litres) | 45 |
Length | 4440mm |
Width | 1729mm |
Height | 1475mm |
Wheel Base | 2600mm |
No Of Doors | 4 |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut With Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Shock Absorbers Type | Gas Type |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R16 |
Tyre Size | 195/55 R16 |
Tyre Type | Tubeless, Radial |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Telescope |
Steering Gear Type | Rack&Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Emergency Stop Signal (ESS), Rear Camera with Dynamic Guidelines, ECM with Telematic Switches, Curtain Airbag, Headlamp Escort Function, Dual Horn, Burglar Alarm |
Automatic Driving Lights | -1 |
Ask from fellow Verna Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Hyundai Verna in New Delhi starts from ₹ 10.66 Lakh for base variant S Plus, while the top spec variant SX Opt Turbo costs at ₹ 13.99 Lakh.
Variant | Price |
---|---|
S Plus | ₹ 10.66 Lakh |
SX Diesel | ₹ 12.05 Lakh |
SX AT Diesel | ₹ 13.20 Lakh |
SX Opt Diesel | ₹ 13.95 Lakh |
SX Opt AT Diesel | ₹ 15.10 Lakh |
S | ₹ 9.31 Lakh |
SX | ₹ 10.70 Lakh |
SX IVT | ₹ 11.95 Lakh |
SX Opt | ₹ 12.60 Lakh |
SX IVT Opt | ₹ 13.85 Lakh |
SX Opt Turbo | ₹ 13.99 Lakh |
Please enter the 4 digit code sent to your mobile.