
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1999 cc |
Power | 149.92 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 12.95 kmpl |
Torque | 192.21Nm |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Type | Nu 2.0 I Petrol (BS6) |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPI |
Turbo Charger | No |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 530 litres |
Fuel Tank Capacity (litres) | 62 |
Length | 4480mm |
Width | 1850mm |
Height | 1660mm |
Wheel Base | 2670mm |
No Of Doors | 5 |
Ground Clearance (Laden) | 170mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut With Coil Spring |
Rear Suspension | Multi-link with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Shock Absorbers Type | Gas Type |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R18 |
Tyre Size | 225/55 R18 |
Tyre Type | Tubless. Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 3 |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Curtain Airbags, IGN Key Interlock System, Electronic Shift Lock System, Rear Seat Belt - 3 Point ELR X 3, Front Door Inside Reflector, Reverse Parking Camera with Steering Adaptive Guidelines,Dual horn |
Ask from fellow Tucson Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Hyundai Tucson in New Delhi starts from ₹ 24.35 Lakh for base variant GL Opt Diesel AT, while the top spec variant GLS AT costs at ₹ 23.52 Lakh.
Variant | Price |
---|---|
GL Opt Diesel AT | ₹ 24.35 Lakh |
GLS Diesel AT | ₹ 25.56 Lakh |
GLS 4WD Diesel AT | ₹ 27.03 Lakh |
GL Opt AT | ₹ 22.30 Lakh |
GLS AT | ₹ 23.52 Lakh |