
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Power | 134.1 bhp |
Seating Capacity | 5 seater |
Acceleration | 9.7sec |
Torque | 395 Nm/40.27kgm |
Fuel Type | Electric(Battery) |
Engine Details | |
---|---|
Engine Type | Permanent Magnet Synchronous Motor |
Valve Configuration | undefined |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | Single Speed Reduction Gear |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Length | 4180 |
Width | 1800 |
Height | 1570 |
Wheel Base | 2600 |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R17 |
Tyre Size | 215/55 R17 |
Tyre Type | Radial |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Front | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Emission Norm Compliance | ZEV |
Advance Safety Feature | Curtain Airbag, Electronic Stability Control, High Speed Alert, Headlamp Escort Function, Virtual Engine Sound System, Electronic Dual Shell Horn,Burglar alarm |
Ask from fellow Kona Electric Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Hyundai Kona Electric in New Delhi starts from ₹ 23.76 Lakh for base variant Premium, while the top spec variant Premium Dual Tone costs at ₹ 23.95 Lakh.
Variant | Price |
---|---|
Premium | ₹ 23.76 Lakh |
Premium Dual Tone | ₹ 23.95 Lakh |