
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1197 cc |
Power | 81.86 bhp |
Mileage Highway | 22.19 kmpl |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
Acceleration | 12.9 seconds |
Mileage City | 19.1 kmpl |
ARAI Mileage | 18.9 kmpl |
Torque | 113.75Nm |
Engine Details | |
---|---|
Engine Description | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine |
Engine Type | Kappa VTVT Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Drive Type | FWD |
Transmission Type | Manual |
Dimensions & Capacity | |
---|---|
Cargo Volume | 256 |
Fuel Tank Capacity (litres) | 43 |
Length | 3765mm |
Width | 1660mm |
Ground Clearance (Unladen) | 165mm |
Height | 1520mm |
Wheel Base | 2425mm |
Front Tread | 1479mm |
Rear Tread | 1493mm |
No Of Doors | 5 |
Front Headroom | 925-1000mm |
Front Legroom | 900-1050mm |
Rear Headroom | 920mm |
Rear shoulder room | 1220mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Gas Filled |
Wheel & Tyre | |
---|---|
Tyre Size | 165/65 R14 |
Tyre Type | Tubeless |
Wheel Size | 14 |
Steering | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.8 metres |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Not Available |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front & Rear Door |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Tinted Glass | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Impact Sensing Auto Door Unlock |
Ask from fellow Grand i10 Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Hyundai Grand i10 is available in 6 different colors - Silver, Pure White, StarDust, Wine Red, Golden Orange and Twilight Blue - Hyundai Grand I10.
Silver
Pure White
StarDust
Wine Red
Golden Orange