
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1197 cc |
Power | 81.86 bhp |
Mileage Highway | 18.82 kmpl |
Seating Capacity | 5 seater |
Mileage City | 15.12 kmpl |
Fuel Type | Petrol |
Torque | 113.75Nm |
ARAI Mileage | 20.7 kmpl |
Engine Details | |
---|---|
Engine Description | 1.2-Litre, 82bhp, 16V Kappa VTVT Petrol Engine |
Engine Type | 1.2 L Kappa Petrol |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 260 |
Fuel Tank Capacity (litres) | 37 |
Length | 3805mm |
Width | 1680mm |
Height | 1520mm |
Wheel Base | 2450mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Gas Filled |
Wheel & Tyre | |
---|---|
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | No |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Air Quality Control | -1 |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Emergency Stop Signal |
Automatic Driving Lights | -1 |
Ask from fellow Grand i10 Nios Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Hyundai Grand i10 Nios in New Delhi starts from ₹ 6.65 Lakh for base variant Magna CNG, while the top spec variant Turbo Sportz Dual Tone costs at ₹ 7.73 Lakh.
Variant | Price |
---|---|
Magna CNG | ₹ 6.65 Lakh |
Sportz CNG | ₹ 7.18 Lakh |
Magna CRDi | ₹ 7.00 Lakh |
AMT Sportz CRDi | ₹ 8.15 Lakh |
Asta CRDi | ₹ 8.29 Lakh |
Era | ₹ 5.07 Lakh |
Magna | ₹ 5.92 Lakh |
AMT Magna | ₹ 6.45 Lakh |
Sportz | ₹ 6.45 Lakh |
Sportz Dual Tone | ₹ 6.75 Lakh |
AMT Sportz | ₹ 7.05 Lakh |
Asta | ₹ 7.21 Lakh |
AMT Asta | ₹ 7.69 Lakh |
Turbo Sportz | ₹ 7.70 Lakh |
Turbo Sportz Dual Tone | ₹ 7.73 Lakh |
Please enter the 4 digit code sent to your mobile.