
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1197 cc |
Power | 81.86 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
ARAI Mileage | 20.5 kmpl |
Torque | 113.7Nm |
Engine Details | |
---|---|
Engine Description | 1.2-litre Petrol Engine |
Engine Type | 1.2 L Kappa Dual |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Turbo Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 402 |
Fuel Tank Capacity (litres) | 37 |
Length | 3995mm |
Width | 1680mm |
Height | 1520mm |
Wheel Base | 2450mm |
No Of Doors | 4 |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Gas Type |
Wheel & Tyre | |
---|---|
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | No |
Steering Gear Type | Rack & Pinion |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Entertainment & Communication | |
---|---|
USB & Auxiliary Input | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Emergency Stop Signal |
Ask from fellow Aura Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Hyundai Aura in New Delhi starts from ₹ 7.29 Lakh for base variant S CNG, while the top spec variant SX Plus Turbo costs at ₹ 8.55 Lakh.
Variant | Price |
---|---|
S CNG | ₹ 7.29 Lakh |
S Diesel | ₹ 7.74 Lakh |
S AMT Diesel | ₹ 8.24 Lakh |
SX option Diesel | ₹ 9.04 Lakh |
SX Plus AMT Diesel | ₹ 9.23 Lakh |
E | ₹ 5.80 Lakh |
S | ₹ 6.56 Lakh |
S AMT | ₹ 7.06 Lakh |
SX | ₹ 7.30 Lakh |
SX Option | ₹ 7.86 Lakh |
SX Plus AMT | ₹ 8.05 Lakh |
SX Plus Turbo | ₹ 8.55 Lakh |
Please enter the 4 digit code sent to your mobile.