
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1199 cc |
Power | 88.50 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
Torque | 110Nm |
ARAI Mileage | 16.5 kmpl |
Engine Details | |
---|---|
Engine Type | i-VTEC Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 363 |
Fuel Tank Capacity (litres) | 40 |
Length | 3999 |
Width | 1734 |
Height | 1601 |
Wheel Base | 2555 |
No Of Doors | 5 |
Kerb Weight | 1087kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut, Coil Spring with Anti Roll bar |
Rear Suspension | Twisted Torison Beam, Coil Spring with Anti Roll bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R16 |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Remote Trunk Opener | -1 |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | -1 |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Moon Roof | -1 |
Side Stepper | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Advanced Compatibility Engineering (ACE™) Body Structure, Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View), Driver and Front Passenger Seat Belt Reminder, Intelligent Pedals (Brake Override System), Single Horn, Key-Off Door Ajar Re |
Ask from fellow WR-V Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy