
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1498 cc |
Power | 78.9 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 21 kmpl |
Torque | 160Nm |
Fuel Type | Diesel |
Acceleration | 10.06 Seconds |
Engine Details | |
---|---|
Engine Description | 1.5-litre 78.9bhp 16V i-DTEC Diesel Engine |
Engine Type | i-DTEC Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | CVT |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 420 |
Fuel Tank Capacity (litres) | 35 |
Length | 3995mm |
Width | 1695mm |
Ground Clearance (Unladen) | 170mm |
Height | 1501mm |
Wheel Base | 2470mm |
No Of Doors | 4 |
Kerb Weight | 1050kg |
Suspension & Brakes | |
---|---|
Front Suspension | Mcpherson Strut Coil Spring |
Rear Suspension | Torsion Beam Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Coil Springs |
Wheel & Tyre | |
---|---|
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Not Available |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Bluetooth Connectivity | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Advanced Compatibility Engineering (ACE) Body Structure, Key Off Reminder, Diesel Particulate Filter (DPF) Indicator,Dual Horn |
Ask from fellow Amaze Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Honda Amaze in New Delhi starts from ₹ 7.63 Lakh for base variant E Diesel, while the top spec variant VX CVT Petrol costs at ₹ 8.79 Lakh.
Variant | Price |
---|---|
E Diesel | ₹ 7.63 Lakh |
S Diesel | ₹ 8.18 Lakh |
V Diesel | ₹ 8.78 Lakh |
S CVT Diesel | ₹ 8.98 Lakh |
VX Diesel | ₹ 9.26 Lakh |
V CVT Diesel | ₹ 9.58 Lakh |
VX CVT Diesel | ₹ 9.99 Lakh |
E Petrol | ₹ 6.17 Lakh |
S Petrol | ₹ 6.88 Lakh |
V Petrol | ₹ 7.48 Lakh |
S CVT Petrol | ₹ 7.78 Lakh |
VX Petrol | ₹ 7.96 Lakh |
V CVT Petrol | ₹ 8.38 Lakh |
VX CVT Petrol | ₹ 8.79 Lakh |
Please enter the 4 digit code sent to your mobile.