
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1199 cc |
Power | 88.76 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 18.6 kmpl |
Mileage City | 14.5 kmpl |
Acceleration | 15 Seconds |
Top Speed | 140 Kmph |
Fuel Type | Petrol |
Torque | 110Nm |
Engine Details | |
---|---|
Engine Description | 1.2-litre 88.76bhp 16V i-VTEC Petrol Engine |
Engine Type | i-VTEC Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 420 |
Fuel Tank Capacity (litres) | 35 |
Length | 3995mm |
Width | 1695mm |
Ground Clearance (Unladen) | 170mm |
Height | 1498mm |
Wheel Base | 2470mm |
No Of Doors | 4 |
Kerb Weight | 905kg |
Suspension & Brakes | |
---|---|
Front Suspension | Mcpherson Strut Coil Spring |
Rear Suspension | Torsion Beam Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Coil Springs |
Wheel & Tyre | |
---|---|
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.7 |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Not Available |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Power Antenna | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Advanced Compatibility Engineering (ACE) Body Structure, Key Off Reminder |
Ask from fellow Amaze Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Honda Amaze in New Delhi starts from ₹ 7.63 Lakh for base variant E Diesel, while the top spec variant VX CVT Petrol costs at ₹ 8.79 Lakh.
Variant | Price |
---|---|
E Diesel | ₹ 7.63 Lakh |
S Diesel | ₹ 8.18 Lakh |
V Diesel | ₹ 8.78 Lakh |
S CVT Diesel | ₹ 8.98 Lakh |
VX Diesel | ₹ 9.26 Lakh |
V CVT Diesel | ₹ 9.58 Lakh |
VX CVT Diesel | ₹ 9.99 Lakh |
E Petrol | ₹ 6.17 Lakh |
S Petrol | ₹ 6.88 Lakh |
V Petrol | ₹ 7.48 Lakh |
S CVT Petrol | ₹ 7.78 Lakh |
VX Petrol | ₹ 7.96 Lakh |
V CVT Petrol | ₹ 8.38 Lakh |
VX CVT Petrol | ₹ 8.79 Lakh |
Please enter the 4 digit code sent to your mobile.