
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1194 cc |
Power | 94.93 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 18.5 kmpl |
Torque | 119Nm |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 1.2 litre 94.68 bhp 3 Cylinder Petrol Engine |
Engine Type | 1.2 litre Petrol Engine |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Compression Ratio | 11.2:1 |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 257 |
Fuel Tank Capacity (litres) | 42 |
Length | 3954mm |
Width | 1737mm |
Height | 1570mm |
Wheel Base | 2490mm |
No Of Doors | 5 |
Kerb Weight | 1026-1044 |
Front Headroom | 915-1100mm |
Front Legroom | 960-1215mm |
Rear Headroom | 930mm |
Rear shoulder room | 1300mm |
Suspension & Brakes | |
---|---|
Front Suspension | Independent McPherson |
Rear Suspension | Semi Independent |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 185/60R15 |
Tyre Type | Tubeless |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack And Pinion |
Turning Radius | 5.0 |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front Door |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Rear | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Rear Spoiler | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | High Speed Warning Chime, Water Temperature Waning Light |
Ask from fellow Freestyle Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Ford Freestyle is available in 6 different colors - Napoli Black, Moondust Silver, Smoke Grey, Oxford White, White Gold Metallic and Canyon-Ridge.
Napoli Black
Moondust Silver
Smoke Grey
Oxford White
White Gold Metallic
On road prices of Ford Freestyle in New Delhi starts from ₹ 7.64 Lakh for base variant Trend Diesel, while the top spec variant Flair Edition costs at ₹ 7.69 Lakh.
Variant | Price |
---|---|
Trend Diesel | ₹ 7.64 Lakh |
Titanium Diesel | ₹ 8.14 Lakh |
Titanium Plus Diesel | ₹ 8.49 Lakh |
Flair Edition Diesel | ₹ 8.79 Lakh |
Ambiente | ₹ 5.99 Lakh |
Trend | ₹ 6.54 Lakh |
Titanium | ₹ 7.04 Lakh |
Titanium Plus | ₹ 7.39 Lakh |
Flair Edition | ₹ 7.69 Lakh |
Please enter the 4 digit code sent to your mobile.