
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1499 cc |
Power | 98.96 bhp |
Seating Capacity | 5 seater |
Top Speed | 157 Kmph |
Torque | 215Nm |
ARAI Mileage | 24.4 kmpl |
Fuel Type | Diesel |
Engine Details | |
---|---|
Engine Description | 1.5L TDCi Diesel Engine |
Engine Type | TDCi Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | CRDi |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 257-litres |
Fuel Tank Capacity (litres) | 40 |
Length | 3941mm |
Width | 1704mm |
Ground Clearance (Unladen) | 174mm |
Height | 1525mm |
Wheel Base | 2490mm |
No Of Doors | 5 |
Kerb Weight | 1056-1067Kg |
Suspension & Brakes | |
---|---|
Front Suspension | Independent McPherson |
Rear Suspension | Semi Independent (Twist Beam Type) |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Twin Gas & Oil Filled |
Wheel & Tyre | |
---|---|
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless |
Wheel Size | 14 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 meters |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Multi-function Steering Wheel | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Power Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Ask from fellow Figo Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Ford Figo in New Delhi starts from ₹ 7.16 Lakh for base variant Trend Diesel, while the top spec variant Titanium Blu costs at ₹ 7.05 Lakh.
Variant | Price |
---|---|
Trend Diesel | ₹ 7.16 Lakh |
Titanium Diesel | ₹ 7.55 Lakh |
Titanium Blu Diesel | ₹ 8.15 Lakh |
Ambiente | ₹ 5.49 Lakh |
Trend | ₹ 6.09 Lakh |
Titanium | ₹ 6.45 Lakh |
Titanium Blu | ₹ 7.05 Lakh |