
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1498 cc |
Power | 99.23 bhp |
Seating Capacity | 5 seater |
Fuel Type | Diesel |
Torque | 215Nm |
ARAI Mileage | 26.1 kmpl |
Engine Details | |
---|---|
Engine Description | 1.5-litre 99.23bhp 8V TDCI Diesel Engine |
Engine Type | TDCi Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | Common Rail |
Compression Ratio | 16.0:1 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Drive Type | FWD |
Transmission Type | Manual |
Dimensions & Capacity | |
---|---|
Cargo Volume | 359 Litres |
Fuel Tank Capacity (litres) | 40 |
Length | 3995mm |
Width | 1704mm |
Height | 1525mm |
Ground Clearance (Unladen) | 174mm |
Wheel Base | 2490mm |
Front Tread | 1492mm |
Rear Tread | 1484mm |
No Of Doors | 4 |
Kerb Weight | 1053-1080kg |
Front Headroom | 915-1005mm |
Front Legroom | 980-1180mm |
Rear Headroom | 920mm |
Front shoulder room | 1290mm |
Rear shoulder room | 1315mm |
Suspension & Brakes | |
---|---|
Front Suspension | Independent McPherson strut with coil spring |
Rear Suspension | Semi Independent Twist Beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Twin Gas & Oil Filled |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 15 |
Tyre Size | 195/55 R15 |
Tyre Type | Tubeless |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 meters |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Not Available |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Advance Safety Feature | Emergency Assistance, Electrochromic Inner Rear View Mirror, Curtain Airbags |
Ford Aspire is available in 3 different colors - Sparkiling Gold, Ingot Silver and Tuxedo Black .
Sparkiling Gold
Ingot Silver
Tuxedo Black