
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1496 cc |
Power | 120.69 bhp |
Seating Capacity | 5 seater |
Torque | 149Nm |
Fuel Type | Petrol |
ARAI Mileage | 15.9 kmpl |
Engine Details | |
---|---|
Engine Description | 1.5 litre 120.69bhp Petrol Engine |
Engine Type | Ti-VCT Petrol Engine |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore X Stroke | 79 X 76.5 mm |
Compression Ratio | 11.0:1 |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 352-litres |
Fuel Tank Capacity (litres) | 52 |
Length | 3998mm |
Width | 1765mm |
Ground Clearance (Unladen) | 200mm |
Height | 1647mm |
Wheel Base | 2519mm |
No Of Doors | 5 |
Kerb Weight | 1188Kg |
Gross Weight | 1660kg |
Front Headroom | 870-1005mm |
Front Legroom | 955-1105mm |
Rear Headroom | 930mm |
Rear shoulder room | 1225mm |
Suspension & Brakes | |
---|---|
Front Suspension | Independent MacPherson Strut |
Rear Suspension | Semi-independent twist beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Wheel & Tyre | |
---|---|
Tyre Size | 195/65 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Front & Rear Door |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Wheel Covers | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Safe Clutch Start, Crash Unlocking System(Door Unlock with Light Flashing), Approach lights & Homesafe Headlamps, Emergency Brake Light Flashing |
Ask from fellow EcoSport Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Ford EcoSport in New Delhi starts from ₹ 8.68 Lakh for base variant 1.5 Diesel Ambiente, while the top spec variant 1.5 Petrol Titanium Plus AT costs at ₹ 11.56 Lakh.
Variant | Price |
---|---|
1.5 Diesel Ambiente | ₹ 8.68 Lakh |
1.5 Diesel Trend | ₹ 9.48 Lakh |
1.5 Diesel Titanium | ₹ 10.00 Lakh |
1.5 Diesel Titanium Plus | ₹ 11.16 Lakh |
Thunder Edition Diesel | ₹ 11.16 Lakh |
Sports Diesel | ₹ 11.72 Lakh |
1.5 Petrol Ambiente | ₹ 8.18 Lakh |
1.5 Petrol Trend | ₹ 8.98 Lakh |
1.5 Petrol Titanium | ₹ 9.76 Lakh |
1.5 Petrol Titanium Plus | ₹ 10.66 Lakh |
1.5 Petrol Titanium AT | ₹ 10.66 Lakh |
Thunder Edition Petrol | ₹ 10.66 Lakh |
Sports Petrol | ₹ 11.22 Lakh |
1.5 Petrol Titanium Plus AT | ₹ 11.56 Lakh |
Please enter the 4 digit code sent to your mobile.