
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1198 cc |
Power | 76.43 bhp |
Seating Capacity | 7 seater |
ARAI Mileage | 18.57 kmpl |
Fuel Type | Petrol |
Torque | 104Nm |
Acceleration | 14.2 seconds |
Engine Details | |
---|---|
Engine Description | 1.2-litre 67bhp 12V In Line Petrol Engine |
Engine Type | Naturally Aspirated 12V DOHC EFI |
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 347 (3rd Row Folded) |
Fuel Tank Capacity (litres) | 35 |
Length | 3995mm |
Width | 1636mm |
Height | 1507mm |
Wheel Base | 2450mm |
Front Tread | 1440mm |
Rear Tread | 1445mm |
No Of Doors | 5 |
Kerb Weight | 950kg |
Ground Clearance (Laden) | 180mm |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut with Lower Transverse Link |
Rear Suspension | Twist beam suspension with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Twin tube telescopic shock absorbers |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R14 |
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless |
Steering | |
---|---|
Steering Type | Electric |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.6 metres |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Bluetooth Connectivity | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Chrome Grille | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | Side Crash & Pedestrian Protection Regulation |
Ask from fellow GO Plus Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Datsun GO Plus is available in 5 different colors - Blue, Gold, Gray, Storm White and Ruby.
Blue
Gold
Gray
Storm White
Ruby
On road prices of Datsun GO Plus in New Delhi starts from ₹ 4.20 Lakh for base variant D Petrol, while the top spec variant T Option CVT costs at ₹ 6.90 Lakh.
Variant | Price |
---|---|
D Petrol | ₹ 4.20 Lakh |
A Petrol | ₹ 5.10 Lakh |
A Option Petrol | ₹ 5.66 Lakh |
T | ₹ 6.00 Lakh |
T Option | ₹ 6.26 Lakh |
T CVT | ₹ 6.70 Lakh |
T Option CVT | ₹ 6.90 Lakh |