
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2993 cc |
Power | 241 bhp |
Drag Coefficient | 0.33c |
Seating Capacity | 4 seater |
Top Speed | 210km/hr |
Acceleration | 8.0 seconds |
Mileage City | 8.1 kmpl |
ARAI Mileage | 11.2 kmpl |
Torque | 540Nm |
Fuel Type | Diesel |
Engine Details | |
---|---|
Engine Description | 3.0L 235bhp 6-cyl. |
Engine Type | In-Line Engine |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Bore X Stroke | 90.0 x 84.0 mm |
Compression Ratio | 4.17/2.34 |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6-Speed |
Drive Type | 4WD |
Transmission Type | Automatic |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 85 |
Length | 4877mm |
Width | 1983mm |
Height | 1690mm |
Wheel Base | 2933mm |
Front Tread | 1644mm |
Rear Tread | 1706mm |
No Of Doors | 2 |
Kerb Weight | 2075kg |
Gross Weight | 2675kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double-joint spring strut front axle |
Rear Suspension | Multi Link |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 19 |
Tyre Size | 255/50 R19 |
Tyre Type | Tubeless,Radial |
Wheel Size | 19 x 9J |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Turning Radius | 12.8m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Traction Control | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Not Available |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Seats | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
CD Player | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
CD Changer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Integrated Antenna | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | Euro IV |
Ask from fellow X6 2009-2012 Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
BMW X6 2009-2012 is available in 8 different colors - Black Sapphire, Titanium Silver, Deep Sea Blue, Alpine White, Space Gray Metallic, Mineral Silver Metallic, Monaco Blue and Vermilion Red Metallic.
Black Sapphire
Titanium Silver
Deep Sea Blue
Alpine White
Space Gray Metallic
On road prices of BMW X6 2009-2012 in New Delhi starts from ₹ 68.70 Lakh for base variant 3.0d SAV, while the top spec variant M Design Edition costs at ₹ 1.38 Cr.
Variant | Price |
---|---|
3.0d SAV | ₹ 68.70 Lakh |
xDrive 40d | ₹ 1.05 Cr |
xDrive50i | ₹ 85.50 Lakh |
3.0i SAV | ₹ 85.50 Lakh |
4.4i SAV | ₹ 85.50 Lakh |
M | ₹ 1.38 Cr |
M Design Edition | ₹ 1.38 Cr |